"Units" of Measurement
This document is a record of how much EveryPlate and HelloFresh consider “1 unit” on their recipe cards.
Note: Only ingredients listed like “1 | 2” or “1 unit | 2 units” will be included in this list, and then only if the actual amount is dubious (so things like “Chicken Breast: 10 oz” and “Tomato: 1” will be excluded).
Help Out
Keep this page up to date by letting us know about any issues!
Big thanks to u/Sstagman for starting this list on Reddit!
The List
| Ingredient | 1 | Unit | Notes |
|---|---|---|---|
| Apricot Jam Spread | 1 | oz | |
| Balsamic Vinegar | 25 | mL | |
| Basmati Rice | ½ | cup | |
| Beef Stock Concentrate | 0.42 | oz | |
| Black Beans | 15.5 | oz | |
| Buttermilk Ranch Dressing | 1.5 | oz | |
| Button Mushrooms | 4 | oz | |
| Cavatappi Pasta | 6 | oz | |
| Cherry Jam | 1 | oz | |
| Chicken Demi-Glace | 1.32 | oz | |
| Chicken Stock Concentrate | 0.34 | oz | |
| Chickpeas | 13.4 | oz | |
| Ciabatta | 4x4 | inches | |
| Cilantro | 0.4 | oz | 1 |
| Coconut Milk | 6.09 | fl oz | |
| Coleslaw | 3 | TBSP | |
| Corn | 15.25 | oz | |
| Corn Starch | 1 | TBSP | |
| Cream Cheese | 1 | oz | |
| Cream Sauce Base | 4 | oz | |
| Curry Powder | 1 | TBSP | |
| Dijon Honey Mustard Dressing | 1.5 | oz | |
| Dijon Mustard | 0.25 | oz | 1 |
| Dried Thyme | 1 | tsp | |
| Farro | ¾ 5 |
cup oz |
2 |
| Flour Tortillas | 6 | (6”) | |
| Frank’s Seasoning Blend | 0.25 | oz | |
| Ginger | 0.5 | oz | |
| Hoisin Sauce | 1 | fl oz | |
| Honey | 0.5 | oz | |
| Israeli Couscous | ½ | cup | |
| Italian Seasoning | 1 | TBSP | |
| Jasmine Rice | ¾ | cup | |
| Linguine Pasta | 6 | oz | |
| Marinara Sauce | 2.5 | oz | |
| Oregano | 1 | tsp | |
| Orzo | 6 | oz | |
| Panko Breadcrumbs | ½ | cup | |
| Paprika | 1 | tsp | |
| Parsley | 0.2 | oz | 1 |
| Peanuts | 1 | oz | |
| Ponzu Sauce | 2 | tsp | |
| Reduced Fat Milk | 8 | oz | |
| Scallions | 2 | ||
| Shredded Cheddar | 2 | oz | |
| Shredded Mozzarella | 2 | oz | |
| Shredded Parmesan | ¾ | oz | |
| Shredded Pepper Jack | 2 | oz | |
| Smoked Paprika | 1 | tsp | |
| Sour Cream | 1 | oz | |
| Southwest Spice Blend | 1 | TBSP | |
| Soy Sauce | 0.34 | oz | 1 |
| Sweet Thai Chili Sauce | 2 | TBSP | |
| Tex-Mex Paste | 1 | oz | |
| Tomato Paste | 1.5 | oz | |
| Turkish Spice Blend | 1 | TBSP | |
| Tuscan Heat Spice | 1 | TBSP | |
| Veggie Stock Concentrate | 0.34 | oz | |
| White Wine Vinegar | 25 | mL | |
| Wasabi | 0.15 | oz | |
| White Rice | ¾ | cup | |
| Yogurt | 1 | oz |
Notes
- Measured empirically: this ingredient did not have a printed amount.
- Which recipes use which? Courtesy of u/bitter_vet.